ASX short interest tracker
Updated
ASIC shorts (T+4): 1 May 2026ASX gross short sales (% capital, T+1): 6 May 2026| Ticker | Company | % ShortShort % |
|---|---|---|
| JEME | 30.12% | |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 15.86% |
| TLX | TELIX PHARMACEUTICALS LIMITED | 15.74% |
| LOT | LOTUS RESOURCES LIMITED | 14.40% |
| PNV | POLYNOVO LIMITED | 14.33% |
| GYG | GUZMAN Y GOMEZ LIMITED | 13.98% |
| BOE | BOSS ENERGY LTD | 13.38% |
| TWE | TREASURY WINE ESTATES LIMITED | 12.47% |
| ZIP | ZIP CO LIMITED.. | 12.01% |
| DRO | DRONESHIELD LIMITED | 11.52% |
Top 5 Shorts Over Time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Where shorts are building
vs 7dvs last 7d| JEME | 30.12%+29.61%30.12% | |
| DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | 15.86%+0.32%15.86% |
| LOT | LOTUS RESOURCES LIMITED | 14.40%+2.87%14.40% |
| PNV | POLYNOVO LIMITED | 14.33%+0.07%14.33% |
| BOE | BOSS ENERGY LTD | 13.38%+2.13%13.38% |
| ZIP | ZIP CO LIMITED.. | 12.01%+0.29%12.01% |
| CAR | CAR GROUP LIMITED | 10.24%+0.41%10.24% |
| GDG | GENERATION DEVELOPMENT GROUP LIMITED | 9.96%+0.82%9.96% |
| BAP | BAPCOR LIMITED | 9.68%+0.23%9.68% |
| IPH | IPH LIMITED | 9.66%+0.43%9.66% |
Where covering is underway
vs 7dvs last 7d| TLX | TELIX PHARMACEUTICALS LIMITED | 15.74%0.33%15.74% |
| GYG | GUZMAN Y GOMEZ LIMITED | 13.98%0.07%13.98% |
| TWE | TREASURY WINE ESTATES LIMITED | 12.47%0.77%12.47% |
| DRO | DRONESHIELD LIMITED | 11.52%0.05%11.52% |
| FLT | FLIGHT CENTRE TRAVEL GROUP LIMITED | 10.84%0.76%10.84% |
| NAN | NANOSONICS LIMITED | 10.42%0.04%10.42% |
| LYC | LYNAS RARE EARTHS LIMITED | 9.76%0.03%9.76% |
| BRG | BREVILLE GROUP LIMITED | 9.65%0.18%9.65% |
| CU6 | CLARITY PHARMACEUTICALS LTD | 8.57%0.10%8.57% |
| IPX | IPERIONX LIMITED | 8.48%0.23%8.48% |
ASX short interest explained
Short selling is when an investor borrows shares, sells them on market, and later buys them back to return to the lender. If the price falls in between, the short seller profits. Regulators and investors watch short interest because rising shorting can signal negative sentiment, crowded trades, or upcoming news.
On this site, “% short” is the estimated proportion of a company’s shares on issue that are out on loan and sold short. It’s a simple way to compare how heavily different tickers are shorted, regardless of their size. You can explore the current leaders in the Top 100, or drill into a specific ticker like BHP to see history.
ASIC publishes short position data on a T+4 basis. We pair that with the ASX next-day gross short sales file, reported as a percent of issued capital (T+1), so you can see trading-session short flow sooner. Both feeds are labelled clearly across the site. For sourcing and method details, see the About page.
Last ASIC update (T+4): 1 May 2026
Last ASX gross short sales file (% capital, T+1): 6 May 2026
FAQ
What is short selling?
Short selling is when an investor borrows shares, sells them, and later buys them back to return to the lender. If the price falls in between, the short seller profits. It is closely watched because elevated short interest can signal negative sentiment or upcoming catalysts.
How often does ASIC update short interest data?
ASIC publishes short position data on a T+4 basis (trade date plus four business days). Files are released on business days and reflect positions from several days earlier due to the T+4 lag. See the ASIC short position reports table at https://www.asic.gov.au/regulatory-resources/markets/short-selling/short-position-reports-table/.
When was the last update?
The latest processed ASIC file is dated 1 May 2026 (T+4).
What does “% short” mean?
“% short” is an estimate of the proportion of a company's shares on issue that are out on loan and sold short. It allows apples-to-apples comparison across companies of different sizes.
Who runs this site?
ShortInterest.au is an AussieQuant service. Learn more at aussiequant.com.