ASX short interest
View top 100Updated
| Ticker | Company | Short % |
|---|---|---|
| GGAB | Betashares Geared Long Australian Government Bond Complex ETF | 24.20% |
| LOT | Lotus Resources Limited | 16.96% |
| DRO | DroneShield Limited | 16.21% |
| 4DX | 4DMedical Limited | 12.27% |
| DMP | Domino's Pizza Enterprises Limited | 12.02% |
| IPX | IperionX Limited | 11.72% |
| TWE | Treasury Wine Estates Limited | 11.41% |
| PLS | PLS Group Limited | 11.17% |
| TLX | Telix Pharmaceuticals Limited | 11.01% |
| FLT | Flight Centre Travel Group Limited | 10.97% |
Most shorted stocks over time
Data source: © Australian Securities & Investments Commission. Reproduced with permission.
Rising short interest
vs 7dvs last 7d| LOT | Lotus Resources Limited | 16.96%1.04% increase16.96% |
| DRO | DroneShield Limited | 16.21%0.79% increase16.21% |
| 4DX | 4DMedical Limited | 12.27%0.10% increase12.27% |
| DMP | Domino's Pizza Enterprises Limited | 12.02%0.23% increase12.02% |
| IPX | IperionX Limited | 11.72%1.09% increase11.72% |
| TLX | Telix Pharmaceuticals Limited | 11.01%0.81% increase11.01% |
| LYC | Lynas Rare Earths Limited | 10.14%0.06% increase10.14% |
| BOE | Boss Energy Limited | 9.64%0.28% increase9.64% |
| WTC | Wisetech Global Ltd Ordinary | 9.58%0.26% increase9.58% |
| NXT | NEXTDC Limited | 9.34%1.31% increase9.34% |
Falling short interest
vs 7dvs last 7d| TWE | Treasury Wine Estates Limited | 11.41%0.31% decrease11.41% |
| PLS | PLS Group Limited | 11.17%0.03% decrease11.17% |
| FLT | Flight Centre Travel Group Limited | 10.97%0.10% decrease10.97% |
| PDN | Paladin Energy Ltd | 10.92%0.03% decrease10.92% |
| ZIP | Zip Co Ltd.. Ordinary | 10.41%1.15% decrease10.41% |
| RIO | Rio Tinto Group | 9.94%0.05% decrease9.94% |
| ELD | Elders Limited | 9.87%0.18% decrease9.87% |
| DYL | Deep Yellow Limited | 9.67%0.15% decrease9.67% |
| BRG | Breville Group Limited | 8.99%0.05% decrease8.99% |
| IPH | IPH Limited | 8.23%0.11% decrease8.23% |
What does % short mean?
It is the reported short position as a percentage of shares on issue. A 5% reading means five of every 100 shares are reported short. ASIC publishes these figures four business days after the trade date, labelled T+4.
Read our guide to short interest or check the sources and calculations.
Common questions
What is short selling?
A short seller borrows shares, sells them, and later buys them back to return to the lender. A lower repurchase price produces a gain before costs; a higher price produces a loss.
Are ASIC positions and ASX short sales the same?
No. ASIC reports outstanding short positions. ASX reports gross short sales during a single trading day, available the next business day as T+1 data. Daily sales do not tell you how many positions remain open.
What is a percentage-point change?
A rise from 2.00% short to 2.50% short is an increase of 0.50 percentage points. The change columns show this difference, not the relative increase of 25%.
Does high short interest mean the price will fall?
No. Positions can be hedges or part of a larger trade. The reports show how much is short, but not why, and do not predict the share price.